Price List
Here you will find a listing of products which we are able to offer. If you don't see what you are looking for, please give us a call and we may be able to help you. Not all products are always listed as our inventory changes rapidly. If you would like a quote or need materials, Just fill in the quantity of pieces you need and fax to 828-659-3793. Please include a cover sheet with your contact and shipping details. You can also email your order to mark@birchfieldloghomes.com.

| Description | Price | |||
|
Freight |
||||
| Driver per hour while unloading | 25.00 | |||
| Freight per mile | 3.00 | |||
|---|---|---|---|---|
| Milling | ||||
| 6x12 Chink Log Milling Only | 1.50 | |||
| 6x8 'D" Log Milling Only | 1.20 | |||
| 8x8 'D' Log Milling Only | 1.30 | |||
| Insulation Panels | ||||
| 4x8' 7 3/8 Nail Base Insulation Panels (Insulation w/OSB attached/ R-31) | 72.50 | |||
| 4x8' 5 5/8 Nail Base Insulation Panels (Insulation w/OSB attached/ R-25) | 60.00 | |||
| 4x16' 5 5/8" Nail Base Insulation Panels (Insulation w/OSB attached/ R-25) | 135.00 | |||
| 4x16' 7 3/8" Nail Base Insulation Panels (Insulation w/OSB attached/ R-31) | 165.00 | |||
| Windows & Doors | Call for Pricing | |||
| White Pine S4S | ||||
| 1x12 S4S LFT | 1.35 | |||
| 2x12 S4S LFT | 1.98 | |||
| 4x10 S4S | ||||
| 4x10x8' S4S | 23.00 | |||
| 4x10x10' S4S | 29.00 | |||
| 4x10x12' S4S | 34.00 | |||
| 4x10x14' S4S | 40.00 | |||
| 4x10x16' S4S | 51.00 | |||
| 4x10x18' S4S | 61.00 | |||
| 4x10x20' S4S | 77.00 | |||
| 4x10x22' S4S | 88.00 | |||
| 4x10x24' S4S | 100.00 | |||
| 4x12 S4S | ||||
| 4x12x8' S4S | 29.00 | |||
| 4x12x10' S4S | 36.00 | |||
| 4x12x12 S4S | 43.00 | |||
| 4x12x14 S4S | 50.00 | |||
| 4x12x16' S4S | 64.00 | |||
| 4x12x18' S4S | 78.00 | |||
| 4x12x20' S4S | 90.00 | |||
| 4x12x22' S4S | 100.00 | |||
| 4x12x24 S4S | 120.00 | |||
| 4x4 S4S | ||||
| 4X4X8' S4S | 13.00 | |||
| 4X4X10' S4S | 15.00 | |||
| 4X4X12' S4S | 17.00 | |||
| 4X4X14' S4S | 19.00 | |||
| 4X4X16' S4S | 22.00 | |||
| 4X4X18' S4S | 26.00 | |||
| 4x6 S4S | ||||
| 4x6x8' S4S | 14.50 | |||
| 4x6x10' S4S | 17.00 | |||
| 4x6x12' S4S | 19.50 | |||
| 4x6x14' S4S | 26.50 | |||
| 4x6x16' S4S | 34.50 | |||
| 4x6x18' S4S | 42.00 | |||
| 4x6x20' S4S | 53.00 | |||
| 4x6x22' S4S | 65.00 | |||
| 4x6x24' S4S | 80.00 | |||
| 4x8 S4S | ||||
| 4x8x8' S4S | 17.00 | |||
| 4x8x10' S4S | 23.50 | |||
| 4x8x12' S4S | 26.75 | |||
| 4x8x14' S4S | 32.75 | |||
| 4x8x16' S4S | 46.25 | |||
| 4x8x18' S4S | 52.75 | |||
| 4x8x20' S4S | 62.00 | |||
| 4x8x22' S4S | 70.00 | |||
| 4x8x24' S4S | 85.00 | |||
| 6x10 S4S | ||||
| 6x10x8' S4S | 33.00 | |||
| 6x10x10' S4S | 42.00 | |||
| 6x10x12' S4S | 49.00 | |||
| 6x10x14' S4S | 58.00 | |||
| 6x10x16' S4S | 70.00 | |||
| 6x10x18' S4S | 88.00 | |||
| 6x10x20' S4S | 100.00 | |||
| 6x10x22' S4S | 117.00 | |||
| 6x10x24' S4S | 132.00 | |||
| 6x12 S4S | ||||
| 6x12x8' S4S | 46.00 | |||
| 6x12x10' S4S | 54.00 | |||
| 6x12x12 S4S | 62.00 | |||
| 6x12x14' S4S | 75.00 | |||
| 6x12x16' S4S | 95.00 | |||
| 6x12x18' S4S | 118.00 | |||
| 6x12x20' S4S | 130.00 | |||
| 6x12x22' S4S | 158.00 | |||
| 6x12x24' S4S | 175.00 | |||
| 6x6 S4S | ||||
| 6x6x8' S4S | 19.00 | |||
| 6x6x10' S4S | 24.00 | |||
| 6x6x12' S4S | 29.00 | |||
| 6x6x14' S4S | 33.50 | |||
| 6x6x16' S4S | 41.00 | |||
| 6x6x18' S4S | 53.00 | |||
| 6x6x20' S4S | 61.00 | |||
| 6x6x22' S4S | 71.00 | |||
| 6x6x24' S4S | 85.00 | |||
| 6x8 S4S | ||||
| 6x8x8' S4S | 25.50 | |||
| 6x8x10' S4S | 32.00 | |||
| 6x8x12' S4S | 40.00 | |||
| 6x8x14' S4S | 47.00 | |||
| 6x8x16' S4S | 60.00 | |||
| 6x8x18' S4S | 75.50 | |||
| 6x8x20' S4S | 88.00 | |||
| 6x8x22' S4S | 95.00 | |||
| 6x8x24' S4S | 125.00 | |||
| Log Siding | ||||
| 1X12 Chink Log Siding (per Lft) | 1.65 | |||
| 2X8 D Log Siding (per Lft) | 1.25 | |||
| Logs | ||||
| 10X10 Round Kiln Dried Logs LFT | 10.50 | |||
| 8x8 'D' Log Kiln Dried Lft | 5.75 | |||
| 6X12 Chink Logs Kiln Dried LFT | 6.25 | |||
| 6x12 'D' Logs | 6.25 | |||
| 6X12 Chink Logs Green LFT | 5.35 | |||
| 6X8 'D' Logs White Pine Kiln Dried LFT | 4.05 | |||
| 6X8 'D" Logs Green LFT | 3.05 | |||
| (Saddle Notch and Dovetail corners can be pre-cut -- call for pricing!) | ||||
| Dovetail Cuts (per 8ft Corner) | 250.00 | |||
|
|
||||
| Tongue & Groove | ||||
| 1X8 T&G V Groove LFT | 0.75 | |||
| 2X6 T&G Decking LFT | 0.88 | |||
| 2x8 T&G Decking LFT | 1.15 | |||
| Fasteners | ||||
| 10" Oly Log Fastener Screws | 250 ct. | $125.00 | ||
| 14" Oly Log Fastener Screws | 250 ct. | $170.00 | ||
| 10" Zip Fasteners | 500 ct | $175.00 | ||
| Galvanized Splines | 0.50 ea. | |||

Send mail to
mark@birchfieldloghomes.com with
questions or comments about this web site.
Copyright © 2004 Birchfield Fine Log Homes
Last modified:
03/09/2009 08:50:09 PM -0500